Bright Carbon Steel Rounds
Please see details of what sizes and grades we keep of Bright Carbon Rounds. We have also outlined in the adjacent image what measurements relate to what dimensions.
If you have any questions or can’t see what you’re looking for please contact one of our sales teams
Sizing Key
Available METRIC Sizes
Size (mm) d | 070M20 EN3B | 080A15 BMS | 080A42 EN8 | 080M15 EN32B | 212A42 EN8M | 230M07 EN1A | 230M07 Pb EN1A Leaded | 230M07 PG EN1A Precision Ground | 605M36T EN16T | 709M40T EN19T | 817M40T EN24T |
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
20 | |||||||||||
22 | |||||||||||
24 | |||||||||||
25 | |||||||||||
28 | |||||||||||
30 | |||||||||||
32 | |||||||||||
35 | |||||||||||
36 | |||||||||||
38 | |||||||||||
40 | |||||||||||
42 | |||||||||||
45 | |||||||||||
46 | |||||||||||
50 | |||||||||||
55 | |||||||||||
60 | |||||||||||
65 | |||||||||||
70 | |||||||||||
75 | |||||||||||
80 | |||||||||||
85 | |||||||||||
90 | |||||||||||
100 | |||||||||||
105 | |||||||||||
110 | |||||||||||
120 | |||||||||||
125 | |||||||||||
150 | |||||||||||
180 | |||||||||||
200 |